City elevations
How high above sea level are the world's high cities? Each page shows the usually quoted elevation, the values in GeoNames, and a live map where you can click any street to read the ground height in your browser. No city has a single elevation, so the numbers are a guide; differences of tens or hundreds of metres inside one city are normal.
| City | Country | Elevation (m) | Elevation (ft) |
|---|---|---|---|
| La Paz | Bolivia | 3,640 | 11,942 |
| Quito | Ecuador | 2,850 | 9,350 |
| Bogotá | Colombia | 2,640 | 8,661 |
| Mexico City | Mexico | 2,240 | 7,349 |
| Nairobi | Kenya | 1,795 | 5,889 |
| Johannesburg | South Africa | 1,753 | 5,751 |
| Denver | United States | 1,609 | 5,279 |
| Kathmandu | Nepal | 1,400 | 4,593 |
| Salt Lake City | United States | 1,288 | 4,226 |
| Calgary | Canada | 1,045 | 3,428 |
Elevations are rounded, usually quoted values. To find the height of any other place, use the elevation finder; for the height along a route, use the elevation profile.